NHS Friends and Family Test (FFT)
Last Updated: Wednesday, 17 December 2025Friends and Family Test results
Below are our Friends and Family Test (FFT) results from previous months.
| Responses |
Jan 25 |
Feb 25 | March 25 | April 25 | May 25 | June 25 | July 25 | Aug 25 | Sept 25 | Oct 25 |
Nov 25 |
Dec 25 | |
| 1 Very good | 126 | 122 | 130 | 127 | 132 | 133 | 130 | 123 | 112 | 132 | 124 | ||
| 2 Good | 14 | 13 | 8 | 12 | 9 | 10 | 11 | 12 | 11 | 14 | 9 | ||
| 3 Neither good nor poor | 1 | 1 | 3 | 1 | 0 | 2 | 2 | 2 | 1 | 1 | 0 | ||
| 4 Poor | 2 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | ||
| 5 Very poor | 0 | 5 | 2 | 3 | 2 | 1 | 4 | 1 | 1 | 0 | 3 | ||
| 6 Don’t know | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | ||
| Summary Scores | |||||||||||||
| Positive | 98% | 95% | 95% | 97% | 99% | 97% | 96% | 98% | 97% | 99% | 95% | ||
| Negative | 1% | 4% | 3% | 3% | 1% | 1% | 3% | 1% | 2% | 0% | 5% | ||
| Neutral | 1% | 1% | 2% | 0% | 0% | 2% | 1% | 1% | 1% | 1% | 0% |
Actions resulting from FFT feedback
Here are some of things we have changed about the surgery as a result of feedback received via the FFT survey.
- We have changed our telephone system to allow more incoming phone lines into the surgery.
- We ensure that any feedback is discussed with all staff at regular practice meetings, and any learning outcomes are implemented.
- We have timed appointments, face to face and telephone.